Bloch Sizing Guide

Girls' Apparel

Size Chest Waist Hip Girth Inseam
2-4 (CHP) 20.5-22" 17.5-18.5" 21-22.5" 38.5-40" N/A
4-6 (CHS) 22-23.5" 18.5-19.5" 22.5-24" 40-41.5" 19.5-21.5"
6x-7 (CHI) 23.5-25" 19.5-21" 24-25.5" 41-44.5" 22-24"
8-10 (CHM) 25-27" 21-23" 25.5-27.5" 45-48" 24.5-26.5"
12 (CHL) 27-28.5" 23-24.5" 27.5-29.5" 48-51" 26.5-28.5"
14 (CHXL) 28.5-30" 24.5-26" 29.5-31.5" 51-54" 26.5-28.5"

Ladies' Apparel

Size Chest Waist Hip Girth Inseam
P/XS 30-32" 22-24" 28-30" 56-57.5" 30.5-32.5"
S 32-34" 24-26" 30-32" 57.5-59" 30.5-32.5"
M 34-36" 26-28" 32-34" 59-60.5" 30.5-32.5"
ML 34-36" 26-28" 32-34" 60.5-62" 30.5-32.5"
L 36-38" 28-30" 34-36" 60.5-62" 30.5-32.5"
XL 38-40" 30-32" 36-38" 62-63.5" 30.5-32.5"

Girls' Tights

  17-37 lbs 38-55 lbs 56-80 lbs 81-110 lbs
34-40" CHP      
37-48"   CHS    
46-56"     CHM  
57-60"       CHL

Ladies' Tights

  90-125 lbs 105-145 lbs 130-170 lbs 150-190 lbs
4'10"-5'3" P-S / A      
5'0"-5'8"   S-M / B-C    
5'4"-6'1"     L-XL / D  
5'9"-6'2"       XL-T / E