Adults' Apparel
| Sizes | Body Width | Body Length |
|---|---|---|
| XS | 16.5 | 28 |
| S | 18.5 | 29 |
| M | 20.5 | 30 |
| L | 22.5 | 31 |
| XL | 24.5 | 32 |
Children's Apparel
| Sizes | Body Width | Sleeve Length | Body Length |
|---|---|---|---|
| S | 17.25 | 8 | 26.6 |
| M | 19.5 | 8.25 | 28 |
| L | 21.25 | 9 | 29.4 |
| XL | 23 | 9.5 | 30.75 |
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
CHEST: Measured across the chest one inch below armhole when laid flat.